| Jammu & Kashmir Result Status | |||
|
Status Known For 87
out of 87 Constituencies
| |||
| Party | Won | Leading | Total |
|---|---|---|---|
| Bharatiya Janata Party | 25 | 0 | 25 |
| Communist Party of India (Marxist) | 1 | 0 | 1 |
| Indian National Congress | 12 | 0 | 12 |
| Jammu & Kashmir National Conference | 15 | 0 | 15 |
| Jammu & Kashmir Peoples Democratic Party | 28 | 0 | 28 |
| Jammu & Kashmir People Conference | 2 | 0 | 2 |
| Jammu And Kashmir People Democratic Front (Secular) | 1 | 0 | 1 |
| Independent | 3 | 0 | 3 |
| Total | 87 | 0 | 87 |
| Result Status Jharkhand
| |||
|
Status Known For 81
out of 81 Constituencies
| |||
| Party | Won | Leading | Total |
|---|---|---|---|
| Bahujan Samaj Party | 1 | 0 | 1 |
| Bharatiya Janata Party | 37 | 0 | 37 |
| Indian National Congress | 5 | 1 | 6 |
| AJSU Party | 5 | 0 | 5 |
| Jharkhand Mukti Morcha | 19 | 0 | 19 |
| Jharkhand Vikas Morcha (Prajatantrik) | 8 | 0 | 8 |
| Communist Party of India (Marxist-Leninist) (Liberation) | 1 | 0 | 1 |
| Jai Bharat Samanta Party | 1 | 0 | 1 |
| Jharkhand Party | 1 | 0 | 1 |
| Marxist Co-Ordination | 1 | 0 | 1 |
| Navjawan Sangharsh Morcha | 1 | 0 | 1 |
| Total | 80 | 1 | 81 |
No comments:
Post a Comment